Title | Description |
Foster Global Everything International | |
International Presentation – SARRC | |
GTN Business Traveler Presentation | |
2015 SARRC February Meeting – Rackspace | |
Mark A. Lozano – Feb 2015 | |
National Instruments | |
Wells Fargo & Co. Global Relocation | |
50 Years in Relocation | |
Today’s Talent Management | Managing the ability, competency and opportunities of employees to enhance overall talent power. |
Pre-Decision and Core-Flex | Two Talent Management Tools: Pre-Decision and Core-Flex Programs – Presented by Jerry Funaro,CRP, GMS, TRC Global Solutions |
San Antonio Housing Forecast 2011 | San Antonio Housing information presented by Angela Shields, President of the San Antonio Board of Realtors |
Anatony of an RFP | Yvonne Bosson, Bosson Consulting, will be presenting an eight-step guide to sourcing and procuring employee relocation services including the pre-work, RFP development, evaluation and selection. |
BRAC 2005 Update | Presented at the May 2010 Meeting |
January 2010 HUD Form | This is the new HUD form that all buyers will receive at closing. Date of implementation – January 2010 |
2009 Housing in Review – 2010 Forecast | Bob Gardner – Legacy Mutual Mortgage presents the 2009 housing market in review. |
Its a Mad, Mad, Mad, Mad World | Joyce Frye, EVP with TRC Global Solutions reviews the current market and how relocation policies are changing to be current. |
2009 SABOR Housing Forecast | Travis Kessler, President of the San Antonio Board of Realtors presents the housing forecast for 2009 |
The Challenges Facing Today’s Mortgage Market | Presented by Lori Stillwell |
Selling Relocation Homes | Presented by Kate Kelley-Dilts, SCRP, GMS, CERC Vice President, Client Development-Western Region NEI Global Relocation |
Cyber Security Presentation from Province Title | |
RDC Real Estate Trends & Topics Roadshow Presentation by Patricia Pollard | |
CRP Credit Form |